Bunna Bank

International Banking​

Currency Table
Currency Code Currency Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 117.632 119.9846 117.632 119.9846
EUR Euro 131.26 133.8852 131.26 133.8852
GBP Pound Sterling 144.2 147.084 144.2 147.084
AED AE Dirham 31.2201 31.8445 31.2201 31.8445
SAR Saudi Riyal 30.59 31.2018 30.59 31.2018
CAD Canadian Dollar 71.2526 72.6777 71.2526 72.6777
AUD Australian Dollar 64.239 65.5238 64.239 65.5238
JPY Japanese Yen 0.6597 0.6729 0.6597 0.6729

[ivory-search id="5747" title="Custom Search Form"]

This will close in 0 seconds

error: