Bunna Bank

International Banking​

Currency Table
Currency Code Currency Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 112.4 125.5 112.4 125.5
EUR Euro 121.1094 137.6114 121.1094 137.6114
GBP Pound Sterling 137 154.1015 137 154.1015
AED AE Dirham 29.9085 33.1094 29.9085 33.1094
SAR Saudi Riyal 28.3032 32.8084 28.7913 32.9998
CAD Canadian Dollar 71.2526 78.3779 71.2526 78.3779
AUD Australian Dollar 64.239 70.6629 64.239 70.6629
JPY Japanese Yen 0.6597 0.7257 0.6597 0.7257

[ivory-search id="5747" title="Custom Search Form"]

This will close in 0 seconds

error: