Bunna Bank

International Banking​

Currency Table
Currency Code Currency Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 124.0001 126.4801 124.0001 126.4801
EUR Euro 131.2601 133.8853 131.2601 133.8853
GBP Pound Sterling 148.3036 151.2697 148.3036 151.2697
AED AE Dirham 33.3801 34.0477 33.3801 34.0477
SAR Saudi Riyal 32.6651 33.3184 32.6651 33.3184
CAD Canadian Dollar 71.2526 72.6777 71.2526 72.6777
AUD Australian Dollar 64.239 65.5238 64.239 65.5238
JPY Japanese Yen 0.6597 0.6729 0.6597 0.6729

[ivory-search id="5747" title="Custom Search Form"]

This will close in 0 seconds

error: