Bunna Bank

International Banking​

Currency Table
Currency Code Currency Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 129.9426 132.5415 129.9426 132.5415
EUR Euro 143.9094 146.7876 143.9094 146.7876
GBP Pound Sterling 164.1011 167.3831 164.1011 167.3831
AED AE Dirham 35.7075 36.4217 35.7075 36.4217
SAR Saudi Riyal 34.1012 34.7832 34.1012 34.7832
CAD Canadian Dollar 89.1012 90.8832 89.1012 90.8832
AUD Australian Dollar 64.239 65.5238 64.239 65.5238
JPY Japanese Yen 0.8603 0.8775 0.8603 0.8775

This will close in 0 seconds

error: