Bunna Bank

International Banking​

.
Currency Exchange Rates
BUNNA BANK
Bank of Visionaries
DAILY EXCHANGE RATE
CASH TRANSACTION AVERAGE
Currency Code Buying Selling Buying Selling Buying Selling
US Dollar USD 153.3748 156.4423 153.011 156.0712 ... ...
Euro EUR 183.2164 186.8807 182.2375 185.8823 ... ...
Pound Sterling GBP 208.4395 212.6083 206.8932 211.0311 ... ...
AE Dirham AED 41.1146 41.9369 41.1146 41.9369 ... ...
Saudi Riyal SAR 40.2645 41.0698 40.2645 41.0698 ... ...
Canadian Dollar CAD 101.9099 103.9481 101.9099 103.9481 ... ...
Australian Dollar AUD 64.239 65.5238 64.239 65.5238 ... ...
Japanese Yen JPY 0.94 0.9588 0.94 0.9588 ... ...

Currency Rate Comparison (Cash Buying vs. Selling)

Rates are indicative and subject to change without prior notice.

This will close in 0 seconds

You cannot copy content of this page