Charges for Mobile and Internet Banking Services
[table id=1 /]
[table id=2 /]
[table id=1 /]
[table id=4 /]
[table id=5 /]
[table id=6 /]
IBD Terms and Tariffs
| Description | Tariff |
|---|---|
| All service charges and commissions | Free |
| Swift charges | As per carrier cost /per bill/claim |
| Delivery of Documents / postage carrier | As per carrier cost /per bill/claim |
| Description | Tariff |
|---|---|
| Exchange commission payable to NBE | Free |
| Service Charge | Free |
| Repatriation / Re-transfer of Foreign Transfer of Funds deposited to customer account and/or kept under payable account | 1% or a minimum of USD 40, whichever is higher |
| Description | Tariff |
|---|---|
| Outgoing Transfer – EFT /and Bank Draft | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Import letter of Credit (L/C) | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Purchase order issuance and / or outstanding purchase | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Extension commission if additional period is involved for LCs, PO and EFT/TT | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Excess Drawings (increase of amount of FOB Value or Freight) | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Settlement of Expired L/Cs and IBCs shipped after its validity date | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Exchange commission against local account or Cash | 2.50% |
| Confirmation commission for LCs | 5.5% and Min. USD 250 |
| Service charge for LCs opened at margin against local account | 5.5% |
| Description | Tariff |
|---|---|
| Outgoing Transfer | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Import Letter of Credit (L/C) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Purchase Order Issuance / Outstanding Purchase | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Extension Commission for Additional Periods (LCs/POs) | 8% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Excess Drawings (FOB Value/Freight Increase) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Settlement of Expired L/Cs and IBCs (Post-Validity Date) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Confirmation Commission for LCs | 4% (Min. USD 250) |
| Exchange Commission (NR and Retention Account) | Free |
IBD Terms and Tariffs
| Description | Tariff |
|---|---|
| Freight payment made in foreign currency or invoices presented in foreign currency | 8% or a minimum of USD 250, whichever is higher |
| Exchange commission payable to NBE | 2.50% |
| Description | Tariff |
|---|---|
| Amendment charge on LCs/POs for charge of quantity/Price/ supplier, any other amendment as the case may be | USD 250 per request |
| SWIFT charges | USD 80 per page |
| Delivery of Documents / postage carrier | As per carrier cost/per bill |
| Cancellation of LCs and POs | USD 250 |
| LCs received via SWIFT and authenticated by Bunna Bank for other Banks and / or authenticated SWIFT message received from other Banks | As per respective Bank’s rate/charge |
| Guarantee issued for missing bill of lading or airway bill under sight LC-handling charges against customer deposit of the invoice value of good plus 10% | 1% of document value or minimum of USD 250 whichever is higher |
| Partial shipment 1st and 2nd free, however 3rd and above partial shipment | 3% of document value or minimum of USD 250 whichever is higher |
| Issuance of Delivery order against customer deposit of the invoice value of goods plus 10% | 2.5% of document value or minimum of USD 250 whichever is higher |
| Service charge on sale of foreign currency cash notes | 8% |
| Document presentation after 30 days for settlement of expired LCs and IBSs (i.e., For expired POs) but shipped within its validity date | 8% a minimum of USD 250 whichever is higher |
| Description | Tariff |
|---|---|
| Incoming foreign bank guarantee issued at the request of correspondent bank abroad with their counter guarantee | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
| Extension of guarantee if additional period is involved | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
| Outgoing foreign bank guarantee at the request of local customer and NBE approval | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
| Incoming foreign bank guarantee issued by correspondent banks passed by us with our authentication only | USD 100 Per case |
| Description | Tariff |
|---|---|
| Permit split more than two times for advance payment | 3% or a minimum of USD 250 whichever is higher |
| Import LC and CAD document examination fee | USD 250 |
| Suppliers’ Credit Handling Fee | 1% of the invoice value Min USD 200 (for all customers), collected upon issuance of LC & approval of PO |
| Custody Charges of all Documents | USD 250 flat per month for documents held in the bank’s custody beyond 30 days |
| Document present direct by supplier | 2.50% of document value, minimum USD 250 |
| Photocopy Charge | Birr 500 |
Domestic/Retail Banking Service Terms and Tariffs
[table id=7 /]
[table id=8 /]
[table id=9 /]
[table id=10 /]
IBD Terms and Tariffs
[table id=26 /]
[table id=27 /]
[table id=28 /]
[tablesome table_id=’13738’/]
[table id=29 /]
Lending Interest Rates
[table id=11 /]
[table id=12 /]
[table id=13 /]
[table id=14 /]
[table id=15 /]
[table id=16 /]
[table id=17 /]
[table id=18 /]
IBD Terms and Tariffs
[table id=19 /]
[table id=20 /]
[table id=21 /]
[table id=22 /]
[table id=23 /]
[tablesome table_id=’14028’/]
[table id=24 /]
[table id=25 /]
Export Lending Interest Rates
[table id=30 /]
[table id=31 /]
IBD Terms and Tariffs
Charges, fees and commissions are exclusive of VAT and any other applicable government taxes. As such, all relevant taxes shall be borne by the customers.
- Export loans shall be disbursed at the same interest rate as import loans, with rebates granted solely based on the exporter’s performance;
- If a customer fails to export entirely, the interest rate shall remain at the import rate, taking into account the collateral type and loan tenure;
- If a customer’s export turnover occurs once, the interest rate shall be adjusted to the export interest rate, as specified in Table 13 above;
- If a customer’s export turnover occurs more than once but less than twice, the interest rate shall be reduced proportionally by up to x<3.5% from export interest rate specified in Table 13, based on the collateral type and facility type;
- If a customer’s export turnover occurs twice, the interest rate shall be reduced by 3.5% from export interest rate specified in Table 13, based on the collateral type and facility type;
- If a customer’s export turnover occurs more than twice but less than three times, the interest rate shall be reduced proportionally by up to 3.5<x<5.5% from export interest rate specified in Table 13, based on the collateral type and facility type;
- If a customer’s export turnover reaches three times or more, the interest rate shall be reduced by 5.5% from the export interest rate specified in Table 13, based on the collateral type and facility type;
- If the exporter secures less foreign currency than the pre-shipment loan facility, the export interest rate shall apply only to the proportional loan amount for which foreign currency is obtained. The remaining loan facility shall be subject to the import interest rate;
- Existing loans with interest rates higher than the approved rate shall maintain their current interest rate;
- If a loan is backed by multiple types of collateral, the interest rate shall be determined using a weighted average calculation method;
- Any lending interest rate not addressed in this document shall be set at the discretion of the CEO;
- The interest rate for any loan request on a clean basis shall be the highest rate set for that loan type, plus an additional 1%.
Loan Processing and Origination Fee
[table id=32 /]
[table id=33 /]
[table id=34 /]
IBD Terms and Tariffs
[table id=35 /]
[table id=36 /]
Commission on Guarantee
[table id=37 /]