Charges for Mobile and Internet Banking Services
CARD and PIN
| SN | Service Term and Conditions | Approved Term and Tariff |
|---|---|---|
| 1 | Card and PIN | |
| 1.1 | Card and Pin Issuance | |
| New ATM Card Issuing ( VISA Debit Conventional & IFB) | Birr 100 | |
| ATM Card replacement fee (expired/lost/stolen/damaged) | Birr 100 | |
| ATM card pin replacement (re-issuance) | Birr 50 | |
| Pin Issuance by SMS | Free | |
| VISA International Prepaid (issuing) | Birr 1000 | |
| ATM Card replacement due to malfunction fee (damaged in card production) | Free |
Card Transition
| SN | Service Term and Conditions | Approved Term and Tariff |
|---|---|---|
| 2 | Card Transaction | |
| 2.1 | Card Acquiring On-Us Transaction | |
| EthSwitch ( Acquiring on Us) | ||
| On-Us ATM cash withdrawal | 0.5 per Birr 100 | |
| On-Us ATM balance enquiry | Birr 0.50 per trx. | |
| On-Us Mini-statement | Birr 1 per Txn | |
| On-Us Fund transfer | Birr 0.5 per Birr 100 | |
| On-Us Fund transfer above Birr 5,000 | 25 Birr | |
| Them On-Us cash withdrawal | Defined as per Eth Switch | |
| BoA ( Acquiring on Us) | ||
| On-Us ATM cash withdrawal | Birr 0.50 per Txn ( of which 30% for BoA) | |
| ATM remote on-Us | Birr 0.50 per Txn | |
| On-Us ATM balance enquiry | Birr 0.50 | |
| Remote On-Us ATM balance enquiry | Free | |
| On-Us Mini-statement | Birr 0.80 | |
| Remote on-Us Mini-statement | Free | |
| 2.2 | Card Acquiring Off-Us Transaction | |
| EthSwitch (Acquiring Off-Us) | ||
| Off-Us ATM cash withdrawal | 0.50/100 Birr | |
| Off-Us ATM balance enquiry | 0.50/100 Birr | |
| Off-Us ATM Mini-statement | 1 Birr per transaction | |
| BoA(Acquiring Off-Us) | ||
| ATM off-Us | Birr 0.45/ Birr 100 txn | |
| Off-Us( acquiring other bank card) min statement | Birr 0.50 | |
| ATM off Us International ( Visa Prepaid in international market as ATM transaction ) | 1.50 USD/txn |
POS-Merchants
| SN | Service Term and Conditions | Approved Term and Tariff |
|---|---|---|
| 1 | Card and PIN | |
| 1.1 | Card and Pin Issuance | |
| New ATM Card Issuing ( VISA Debit Conventional & IFB) | Birr 100 | |
| ATM Card replacement fee (expired/lost/stolen/damaged) | Birr 100 | |
| ATM card pin replacement (re-issuance) | Birr 50 | |
| Pin Issuance by SMS | Free | |
| VISA International Prepaid (issuing) | Birr 1000 | |
| ATM Card replacement due to malfunction fee (damaged in card production) | Free |
POS-Cash Advance
| SN | Service Term and Conditions | Approved Term and Tariff |
|---|---|---|
| 4 | POS-Cash Advance | |
| EthSwitch | ||
| Off-Us Transaction | Defined as per Eth Switch | |
| On-Us Transactions | Defined as per Eth Switch | |
| BoA(POS) | ||
| POs on-Us | NA for Bunna and Birr 10/ 100 txn for BOA | |
| POs off-us | NA | |
| POS off Us International ( Visa Prepaid in international market as cash advance ) | 1.50 USD/txn |
Mobile and Internet Banking
| SN | Service Term and Conditions | Approved Term and Tariff |
|---|---|---|
| 5 | Mobile and Internet Banking | |
| 5.1 | Transfer | |
| Transfer of funds from one account to another account(own ) | Free | |
| Transfer of funds from one account to another person’s account | Free | |
| Transfer of funds from one account to another Bank account(A2A) | 0.50 birr per 100 birr transaction | |
| Transfer of funds from one account to Tele Birr account | Birr 10 per transaction | |
| Transfer of funds from one account to M Pesa account | Birr 10 per transaction | |
| 5.2 | Airtime top-up (both Ethiotel and Safricom) | Free |
| 5.3 | Third Party payment Derash | |
| Derash Tax from 1-50 ETB/ free | Free | |
50| 2 |
| |
100| 5 |
| |
500| 105 |
| |
5000| 120 |
| |
100000| 130 |
| |
1000000| 150 |
| |
| 5.4 | Information | |
| Daily foreign currency (FCY) exchange rate of the Bank | Free | |
| ATM Location | Free | |
| Balance inquiry | Free | |
| Mini-Statements | Free |
Tele Birr Agent
| SN | Service Term and Conditions | Approved Term and Tariff |
|---|---|---|
| 6 | Tele Birr Agent / Merchant /organization Transfer | |
| Transfer over the account ( agent deposit) from cash or account | Birr 45 per transaction |
IBD Terms and Tariffs
Commission and Charges: Export Service
| Description | Tariff |
|---|---|
| All service charges and commissions | Free |
| Swift charges | As per carrier cost /per bill/claim |
| Delivery of Documents / postage carrier | As per carrier cost /per bill/claim |
Incoming Transfer /Bank to Bank transfer
| Description | Tariff |
|---|---|
| Exchange commission payable to NBE | Free |
| Service Charge | Free |
| Repatriation / Re-transfer of Foreign Transfer of Funds deposited to customer account and/or kept under payable account | 1% or a minimum of USD 40, whichever is higher |
Commission and Charge Against Local Account or Cash
| Description | Tariff |
|---|---|
| Outgoing Transfer – EFT /and Bank Draft | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Import letter of Credit (L/C) | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Purchase order issuance and / or outstanding purchase | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Extension commission if additional period is involved for LCs, PO and EFT/TT | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Excess Drawings (increase of amount of FOB Value or Freight) | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Settlement of Expired L/Cs and IBCs shipped after its validity date | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
| Exchange commission against local account or Cash | 2.50% |
| Confirmation commission for LCs | 5.5% and Min. USD 250 |
| Service charge for LCs opened at margin against local account | 5.5% |
Commission and Service Charge on: NR-FCY and Retention
| Description | Tariff |
|---|---|
| Outgoing Transfer | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Import Letter of Credit (L/C) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Purchase Order Issuance / Outstanding Purchase | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Extension Commission for Additional Periods (LCs/POs) | 8% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Excess Drawings (FOB Value/Freight Increase) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Settlement of Expired L/Cs and IBCs (Post-Validity Date) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
| Confirmation Commission for LCs | 4% (Min. USD 250) |
| Exchange Commission (NR and Retention Account) | Free |
IBD Terms and Tariffs
Commission and Charges on: Freight Charge collection to Ethiopian Shipping and Logistics Enterprises
| Description | Tariff |
|---|---|
| Freight payment made in foreign currency or invoices presented in foreign currency | 8% or a minimum of USD 250, whichever is higher |
| Exchange commission payable to NBE | 2.50% |
Other Charges/Fees
| Description | Tariff |
|---|---|
| Amendment charge on LCs/POs for charge of quantity/Price/ supplier, any other amendment as the case may be | USD 250 per request |
| SWIFT charges | USD 80 per page |
| Delivery of Documents / postage carrier | As per carrier cost/per bill |
| Cancellation of LCs and POs | USD 250 |
| LCs received via SWIFT and authenticated by Bunna Bank for other Banks and / or authenticated SWIFT message received from other Banks | As per respective Bank’s rate/charge |
| Guarantee issued for missing bill of lading or airway bill under sight LC-handling charges against customer deposit of the invoice value of good plus 10% | 1% of document value or minimum of USD 250 whichever is higher |
| Partial shipment 1st and 2nd free, however 3rd and above partial shipment | 3% of document value or minimum of USD 250 whichever is higher |
| Issuance of Delivery order against customer deposit of the invoice value of goods plus 10% | 2.5% of document value or minimum of USD 250 whichever is higher |
| Service charge on sale of foreign currency cash notes | 8% |
| Document presentation after 30 days for settlement of expired LCs and IBSs (i.e., For expired POs) but shipped within its validity date | 8% a minimum of USD 250 whichever is higher |
Service charge on: Foreign Letter of guarantee
| Description | Tariff |
|---|---|
| Incoming foreign bank guarantee issued at the request of correspondent bank abroad with their counter guarantee | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
| Extension of guarantee if additional period is involved | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
| Outgoing foreign bank guarantee at the request of local customer and NBE approval | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
| Incoming foreign bank guarantee issued by correspondent banks passed by us with our authentication only | USD 100 Per case |
Other
| Description | Tariff |
|---|---|
| Permit split more than two times for advance payment | 3% or a minimum of USD 250 whichever is higher |
| Import LC and CAD document examination fee | USD 250 |
| Suppliers’ Credit Handling Fee | 1% of the invoice value Min USD 200 (for all customers), collected upon issuance of LC & approval of PO |
| Custody Charges of all Documents | USD 250 flat per month for documents held in the bank’s custody beyond 30 days |
| Document present direct by supplier | 2.50% of document value, minimum USD 250 |
| Photocopy Charge | Birr 500 |
Domestic/Retail Banking Service Terms and Tariffs
CPO Charges
| SN | Description | Approved | |
|---|---|---|---|
| 1 | CPO Charges | ||
| 1.1 | Service charge on issuance of CPO | ||
| 1.1 | For account holders | Birr 100 | |
| 1.1 | For non a/c holders | Birr 200 | |
| 1.2 | CPO cancellation | ||
| 1.2 | For a/c holders | Birr 100 | |
| 1.2 | For non a/c holders | Birr 200 | |
| 1.3 | CPO replacement | ||
| 1.3 | For a/c holders | Birr 100 | |
| 1.3 | For non a/c holders | Birr 200 | |
| 1.4 | CPO amendment | ||
| 1.4 | For a/c holders | Birr 100 | |
| 1.4 | For non a/c holders | Birr 200 | |
| 1.5 | CPO Refund | ||
| 1.5 | For a/c holders deposited to BB account | Free | |
| 1.5 | For non a/c holders | Free |
Cheque management
| SN | Description | Approved | |
|---|---|---|---|
| 2 | Cheque management | ||
| 2.1 | Charge on Cheque returned unpaid due to insufficient Funds[1] | ||
| 1st instance | Charge Br. 500 flat, Mark in the register book and serve first reminder | ||
| 2nd instance | Mark in the register book penalize 3% of CKs value (Max of Birr 25,000), and serve second reminder | ||
| 3rd instance | Close the account, penalize 5% of CKs value (Max. Birr 50,000) & immediate notify Audit Directorate & communicate customers as well | ||
| 2.2 | Cost of Cheque book | ||
| 10 leaf | Birr 100 | ||
| 25 leaf | Birr 175 | ||
| 50 leaf | Birr 250 | ||
| 100 leaf | Birr 375 | ||
| NAN |
Duplication of Statement/Advice
| SN | Description | Approved | |
|---|---|---|---|
| 3 | Duplication of Statement/Advice | ||
| 3.1 | Duplication of statement | ||
| 3.1 | Current year | Br.20 per statement/other documents | |
| Upward | |||
| 3.1 | Non-fiscal Year | Br.20 per statement/other documents | |
| 3.2 | Duplication of Advice | ||
| 3.2 | Current year | Free on Transaction Date but Br.20 per advice/ other documents otherwise | |
| 3.2 | Non- fiscal Year | Br.20 per advice/ other documents |
Charge on Inactive/Dormant Account and Early Closure
| SN | Description | Approved | |
|---|---|---|---|
| 4 | Charge on Inactive/Dormant Account and Early Closure | ||
| 4.1 | C/A balance below Br. 1000 (every six months) | Br. 20 per six months on CA balance below Br 1000 | |
| 4.2 | Account (both C/A and S/A) closed before six months of opening. If the closure request is initiated by the customer | Birr 50 |
IBD Terms and Tariffs
Service Charge on Saving Passbook
| SN | Description | Approved | |
|---|---|---|---|
| 5 | Service Charge on Saving Passbook | ||
| 5.1 | Issuing passbook on a/c opening | Free | |
| 5.2 | Replacing lost passbook | 50 Birr | |
| 5.3 | Replacing Damaged Passbook | 50 Birr | |
| 5.4 | Replacement of fully utilized passbook | Free |
Account Balance Confirmation Letter
| SN | Description | Approved | |
|---|---|---|---|
| 6 | Account Balance Confirmation Letter | ||
| 6.1 | Request by Account Holder | free for accounts stayed over a one Month. Birr 125 for local | |
| Birr equivalent of USD 2.00 for foreign for accounts stayed less than a month |
Others
| SN | Description | Approved | |
|---|---|---|---|
| 7 | Others | ||
| 7.1 | Individual request to block/freeze account by court order or Gov’t body | Birr 125 per request | |
| 7.2 | Stop Payments Order: Checks & Draft | Birr 175 per request | |
| 7.3 | Customer Signature Change | Birr 25 per request | |
| 7.4 | Provident fund | Free | |
| 7.5 | Salary (Payroll) payments | Free | |
| 7.6 | Authentication fee at DARA | Birr 50 for online and Birr 200 plus 3rd party fee for in person |
EATS Fees/Charges
Share Administration services charges and fee
| SN | Description | Approved | |
|---|---|---|---|
| 9 | Share Administration services charges and fee | ||
| 9.1 | Commission and charges for different letters | ||
| 9.1 | Confirmation letters (Personal use, Embasy, various government authority, banks..) | Birr 125.00 for shareholder and Birr 200 For external request | |
| Collateral Registration(Banks & Micro Finance, Insurance) | Birr 1,000.00 per request | ||
| 9.1 | |||
| 9.2 | Duplication of share certificate issuance | ||
| 9.2 | Issuance of initial certificate | free | |
| 9.2 | Replacement of Damaged or Lost | Birr 500.00 per certificate | |
| 9.2 | Splitting or Merging certificate | Birr 500.00 per certificate | |
| 9.3 | Duplication of statement | ||
| 9.3 | Shareholders statement | Birr 30 per page | |
| 9.4 | Share Transfer | ||
| 9.4 | If both parties agree to share the service charge equally | 1/4(0.25%) of transferred amount or minimum Birr 100 whichever is higher, However, the maximum charge shall not exceed Birr However, the maximum charge shall not exceed Birr 2500 | |
| 9.4 | If only one of the parties agrees to pay the total amount of the service charge | 1/2(0.5%) of transferred amount or minimum Birr 200 Birr whichever is higher, However, the maximum charge shall not exceed Birr 5,000 |
Lending Interest Rates
Merchandise
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | Bldg | V,M & Others | |
| 1. Merchandise | |||
| Repayable within 90 days | 21.5 | 21.5 | 21.5 |
| Repayable within 90 to 180 days | 22 | 22 | 22 |
Domestic
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | |
|---|---|---|
| Cash | V,M & Others | |
| 2. Domestic Trade Service | ||
| 1-24 months | 11.75 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 21.5 |
O/D
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | |
|---|---|---|
| Cash | V,M & Others | |
| 3. O/D | ||
| Regular O/D | 15.5 | 21.85 |
| Temporary O/D (up to 90 days) | 15.5 | 22 |
Manufacturing Industry
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 4. Manufacturing Industry | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
Transport
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 5. Transport (Bus, dry and fluid truck, ISUSU, FSR, VAN, Field Vehicle, Automobile | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
Machinery and Equipment
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 6. Machinery and Equipment (Dozer, Excavator, Mixer, Dump truck, Grader, and Factory Machinery) | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
Contractor
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | |
|---|---|---|
| Cash | V,M & Others | |
| 7. Contractor/Construction Working Capital | ||
| 1-24 months | 11.75 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 21.5 |
| Above 60 months | 14 | 22 |
Import Finance
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| NAN | NAN | NAN | |
| 8. Import Finance | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
| Advance on import bills | 20.4 | 22 | 22 |
IBD Terms and Tariffs
Agriculture and Related
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 9. Agriculture and Related | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
Building & Construction
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 10. Building & Construction (Residential & Commercial, Real-estate) | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
Health and Education
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 11. Health and Education | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
Hotel and Tourism
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | NAN | NAN | |
| 12. Hotel and Tourism | |||
| 1-24 months | 11.75 | 20 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 20.5 | 21.5 |
| Above 60 months | 14 | 21 | 22 |
SME
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | |
|---|---|---|
| Cash | V,M & Others | |
| 13. SME’s/Micro Loans | ||
| 1-24 months | 11.75 | 21 |
| Above 24 months and ≤ 60 months | 13.5 | 21.5 |
| Above 60 months | 14 | 22 |
Consumer/Personal loans
Other Loans
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | Bldg | V,M & Others | |
| 15. Other Loans | |||
| Diaspora Mortgage, automobile and personal loans | Saving Rate plus 3.0 % up to Saving rate +6.0% | ||
| NGO Employees for Housing, Vehicle & Personal loan | From 0% up to Saving + X% as per MOU or SLA | ||
| Consumer and Mortgage loans for high value depositors | From 0% up to Saving + X% as per MOU or SLA |
Staff Loans
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| Cash | Bldg | V,M & Others | |
| 16. Staff Loans | |||
| Staff Consumer and Mortgage Loan / Housing, Automobile and Personal Loan/ | Saving Rate |
Export Lending Interest Rates
Advance
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | |
|---|---|---|
| Cash | V,M & Others | |
| 1. Advance | ||
| Advance against L/C | 17 | 17 |
| Advance against registered sales contract | 18.5 | 18.5 |
Pre-shipment
| Loan Type / Period | Approved Lending Interest Rate (In % per annum) | |
|---|---|---|
| Cash | NAN | |
| 2. Pre-shipment | ||
| Pre-shipment (for One time) | 15.5 | |
| Pre-shipment (Revolving) | 16 | |
| Export term loan 1-12 months | 16 | |
| Against Warehouse Receipt | 22.00 | 22 |
IBD Terms and Tariffs
Note
Charges, fees and commissions are exclusive of VAT and any other applicable government taxes. As such, all relevant taxes shall be borne by the customers.
Note on implementation considerations
- Export loans shall be disbursed at the same interest rate as import loans, with rebates granted solely based on the exporter’s performance;
- If a customer fails to export entirely, the interest rate shall remain at the import rate, taking into account the collateral type and loan tenure;
- If a customer’s export turnover occurs once, the interest rate shall be adjusted to the export interest rate, as specified in Table 13 above;
- If a customer’s export turnover occurs more than once but less than twice, the interest rate shall be reduced proportionally by up to x<3.5% from export interest rate specified in Table 13, based on the collateral type and facility type;
- If a customer’s export turnover occurs twice, the interest rate shall be reduced by 3.5% from export interest rate specified in Table 13, based on the collateral type and facility type;
- If a customer’s export turnover occurs more than twice but less than three times, the interest rate shall be reduced proportionally by up to 3.5<x<5.5% from export interest rate specified in Table 13, based on the collateral type and facility type;
- If a customer’s export turnover reaches three times or more, the interest rate shall be reduced by 5.5% from the export interest rate specified in Table 13, based on the collateral type and facility type;
- If the exporter secures less foreign currency than the pre-shipment loan facility, the export interest rate shall apply only to the proportional loan amount for which foreign currency is obtained. The remaining loan facility shall be subject to the import interest rate;
- Existing loans with interest rates higher than the approved rate shall maintain their current interest rate;
- If a loan is backed by multiple types of collateral, the interest rate shall be determined using a weighted average calculation method;
- Any lending interest rate not addressed in this document shall be set at the discretion of the CEO;
- The interest rate for any loan request on a clean basis shall be the highest rate set for that loan type, plus an additional 1%.
Loan Processing and Origination Fee
Advanced Level Underwriting
| S. N | Description | Approved |
|---|---|---|
| 1 | Advanced Level Underwriting matter/cases | |
| 1.1 | Rescheduling/waiver/Amalgamation/extension of loan period / amendment of items | 0.125% (a minimum of Birr 25,000) of a total loans and advance exposure of an applicant/request amount for new applicant as the case may. However, the maximum amount shall not exceed Birr 200,000. |
| 1.2 | New request | 0.125% (a minimum of Birr 20,000) of a total loans and advance exposure of an applicant/request amount for new applicant as the case may. However, the maximum amount shall not exceed Birr 160,000. |
| 1.3 | Incremental amount request | 0.125% (a minimum of Birr 20,000) of a total loans and advance exposure of an applicant/request amount for new applicant as the case may. However, the maximum amount shall not exceed Birr 160,000. |
| 1.4 | Request for transfer of loans and advances to another applicant | 0.125% (a minimum of Birr 20,000) of a total loans and advance exposure of an applicant/request amount for new applicant as the case may. However, the maximum amount shall not exceed Birr 160,000. |
| 1.5 | Conversion of facilities to term loans | 0.125% of the total loan and advances that is the amount stated in the applicant’s current request, or a minimum of Birr 20,000, whichever is higher. |
| However, the maximum amount shall not exceed Birr 160,000. |
Renewal request
| S. N | Description | Approved |
|---|---|---|
| 2 | Renewal | |
| 2.1 | Renewal request at the existing credit facility limit. | 0.025% (a minimum of Birr 7,000) of the total loan and advance exposure of the applicant (request amount as appropriate). However, the maximum amount shall not exceed Birr 120,000 |
| 2.2 | Appeal/Reconsideration | |
| 2.3 | Loan re-approval | |
| 2.4 | Cancellation of foreclosure | 0.025% of the total loan and advance exposure of the applicant (request amount as appropriate) or a minimum of Birr 15,000, whichever is higher. However, the maximum amount shall not exceed Birr 70,000 |
| 2.5 | Suspension of foreclosure | 0.025% of the total loan and advance exposure of the applicant (request amount as appropriate), or a minimum of Birr 9,000, whichever is higher. However, the maximum amount shall not exceed Birr 50,000 |
| 2.6 | Collateral release | Free upon full settlement; otherwise, 0.025% (a minimum of Birr 9,000) of the total loan and advance exposure of the applicant (request amount as appropriate). However, the maximum amount shall not exceed Birr 150,000. |
| 2.7 | Collateral replacement | Free if initiated by the bank; If customer initiated, charge 0.025% (a minimum of Birr 9,000) of the total loan and advance exposure of the applicant (request amount as appropriate). However, the maximum amount shall not exceed Birr 150,000 |
| 2.8 | Collateral revaluation | Free if initiated by the bank; If customer initiated, charge 0.025% (a minimum of Birr 9,000) of the total loan and advance exposure of the applicant (request amount as appropriate). However, the maximum amount shall not exceed Birr 150,000 |
Credit information
| S. N | Description | Approved |
|---|---|---|
| 3 | Credit information inquiry/ per enquiry | As per NBE Directive |
IBD Terms and Tariffs
Any credit related letter
| S. N | Description | Approved |
|---|---|---|
| 4 | Any credit related letter request by commercial/business borrowers | Birr 1000 per credit related letter |
Insurance premium
| S. N | Description | Approved |
|---|---|---|
| 5 | Insurance premium payment charge* | Birr 2,000.00 or 10% of the amount paid, whichever is higher |
Commission on Guarantee
Commission On Guarantee
| S.N | Guarantee Type | Approved | |
|---|---|---|---|
| Cash | Clean | ||
| 1 | Bid Bond | 0.2% or min birr 1,000 whichever is higher | 2.1% or min birr 1,000 whichever is higher |
| 2 | Advance Payment | 0.2% or min birr 3,000 whichever is higher | 2% or min birr 3,000 whichever is higher |
| 3 | Custom bond and Retention | 0.2% or min birr 3,000 whichever is higher | 2.5% or min birr 3,000 whichever is higher |
| 4 | Performance, Suppliers Credit &Others | 0.2% or min birr 3,000 whichever is higher | 2.7% or min birr 3,000 whichever is higher |