Charges for Mobile and Internet Banking Services
INFORMATION
Service Type | Existing charge at the counter | Proposed Price |
---|---|---|
Daily foreign currencies (FCY) exchange rate of the bank | Free | Free |
ATM Locations | – | Free |
Balance inquiry | Free | Free |
Mini-statements | Free | Free |
TRANSFER
Service Type | Existing charge at the counter | Proposed Price |
---|---|---|
Transfer of funds from one account to another account (Own) | Free | Free |
Transfer of funds from one account to another person’s account | Free | Free |
Transfer of funds from one account to another bank account (A2A) | Free | ETB 0.50 per 100 birr transaction |
Transfer of funds from one account to Telebirr account | Free | 0.10% of the transaction amount |
Transfer of funds from one account to M-Pesa account | 0.10% of the transaction amount |
Tele Birr / Mpesa agent /Merchant transfer
Service Type | Existing charge at the counter | Proposed Price |
---|---|---|
Transfer Using a digital channel | Free | 0.10% of the transaction amount |
Transfer over the counter (agent deposit) from cash or account | Free | 25 Birr |
Third-Party Payment Unicash
Service Type | Existing charge at the counter | Proposed Price |
---|---|---|
School | Free | NA |
Utility | Free | NA |
Rent | Free | NA |
Other | Free | NA |
Third-Party Payment Derash
Service Type | Existing charge at the counter | Proposed Price | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utility | Free |
|
||||||||||||||
Tax | Free | 130 Birr | ||||||||||||||
Other | Free | Defined based on the service |
IBD Terms and Tariffs
Commission and Charges: Export Service
Description | Tariff |
---|---|
All service charges and commissions | Free |
Swift charges | As per carrier cost /per bill/claim |
Delivery of Documents / postage carrier | As per carrier cost /per bill/claim |
Incoming Transfer /Bank to Bank transfer
Description | Tariff |
---|---|
Exchange commission payable to NBE | Free |
Service Charge | Free |
Repatriation / Re-transfer of Foreign Transfer of Funds deposited to customer account and/or kept under payable account | 1% or a minimum of USD 40, whichever is higher |
Commission and Charge Against Local Account or Cash
Description | Tariff |
---|---|
Outgoing Transfer – EFT /and Bank Draft | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
Import letter of Credit (L/C) | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
Purchase order issuance and / or outstanding purchase | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
Extension commission if additional period is involved for LCs, PO and EFT/TT | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
Excess Drawings (increase of amount of FOB Value or Freight) | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
Settlement of Expired L/Cs and IBCs shipped after its validity date | 8% or a minimum of USD 250 whichever is higher per period (i.e. 90 days or part thereof) |
Exchange commission against local account or Cash | 2.50% |
Confirmation commission for LCs | 5.5% and Min. USD 250 |
Service charge for LCs opened at margin against local account | 5.5% |
Commission and Service Charge on: NR-FCY and Retention
Description | Tariff |
---|---|
Outgoing Transfer | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
Import Letter of Credit (L/C) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
Purchase Order Issuance / Outstanding Purchase | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
Extension Commission for Additional Periods (LCs/POs) | 8% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
Excess Drawings (FOB Value/Freight Increase) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
Settlement of Expired L/Cs and IBCs (Post-Validity Date) | 5.9% or a minimum of USD 250 per period (i.e., 90 days or part thereof) |
Confirmation Commission for LCs | 4% (Min. USD 250) |
Exchange Commission (NR and Retention Account) | Free |
IBD Terms and Tariffs
Commission and Charges on: Freight Charge collection to Ethiopian Shipping and Logistics Enterprises
Description | Tariff |
---|---|
Freight payment made in foreign currency or invoices presented in foreign currency | 8% or a minimum of USD 250, whichever is higher |
Exchange commission payable to NBE | 2.50% |
Other Charges/Fees
Description | Tariff |
---|---|
Amendment charge on LCs/POs for charge of quantity/Price/ supplier, any other amendment as the case may be | USD 250 per request |
SWIFT charges | USD 80 per page |
Delivery of Documents / postage carrier | As per carrier cost/per bill |
Cancellation of LCs and POs | USD 250 |
LCs received via SWIFT and authenticated by Bunna Bank for other Banks and / or authenticated SWIFT message received from other Banks | As per respective Bank’s rate/charge |
Guarantee issued for missing bill of lading or airway bill under sight LC-handling charges against customer deposit of the invoice value of good plus 10% | Â 1% of document value or minimum of USD 250 whichever is higher |
Partial shipment 1st and 2nd free, however 3rd and above partial shipment | Â 3% of document value or minimum of USD 250 whichever is higher |
Issuance of Delivery order against customer deposit of the invoice value of goods plus 10% | 2.5% of document value or minimum of USD 250 whichever is higher |
Service charge on sale of foreign currency cash notes | 8% |
Document presentation after 30 days for settlement of expired LCs and IBSs (i.e., For expired POs) but shipped within its validity date | 8% a minimum of USD 250 whichever is higher |
Service charge on: Foreign Letter of guarantee
Description | Tariff |
---|---|
Incoming foreign bank guarantee issued at the request of correspondent bank abroad with their counter guarantee | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
Extension of guarantee if additional period is involved | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
Outgoing foreign bank guarantee at the request of local customer and NBE approval | 0.75% or minimum of USD 200 for 90 Days or part thereof whichever is higher |
Incoming foreign bank guarantee issued by correspondent banks passed by us with our authentication only | USD 100 Per case |
Other
Description | Tariff |
---|---|
Permit split more than two times for advance payment | 3% or a minimum of USD 250 whichever is higher |
Import LC and CAD document examination fee | USD 250 |
Suppliers’ Credit Handling Fee | 1% of the invoice value Min USD 200 (for all customers), collected upon issuance of LC & approval of PO |
Custody Charges of all Documents | USD 250 flat per month for documents held in the bank’s custody beyond 30 days |
Document present direct by supplier | 2.50% of document value, minimum USD 250 |
Photocopy Charge | Birr 500 |